Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 36 | 31 | 19 | 18 | 84 | 608 | 72 | 79 | 125 | 147 |
Feb 2021 | 27 | 25 | 17 | 15 | 398 | 3731 | 445 | 477 | 717 | 775 |
Jan 2021 | 29 | 23 | 16 | 15 | 475 | 3794 | 461 | 502 | 716 | 891 |
Dec 2020 | 40 | 30 | 21 | 20 | 751 | 4638 | 607 | 656 | 920 | 1219 |
Nov 2020 | 31 | 26 | 20 | 16 | 436 | 4211 | 481 | 603 | 769 | 918 |
Oct 2020 | 21 | 20 | 13 | 13 | 379 | 3163 | 414 | 433 | 629 | 655 |
Sep 2020 | 17 | 15 | 13 | 13 | 378 | 2653 | 393 | 416 | 464 | 517 |
Aug 2020 | 18 | 17 | 14 | 14 | 429 | 2777 | 449 | 463 | 531 | 560 |
Jul 2020 | 19 | 19 | 16 | 16 | 499 | 2888 | 521 | 526 | 608 | 610 |
Jun 2020 | 16 | 16 | 14 | 13 | 388 | 2364 | 408 | 424 | 487 | 500 |
May 2020 | 21 | 21 | 19 | 19 | 589 | 3303 | 605 | 615 | 675 | 675 |
Apr 2020 | 22 | 22 | 21 | 20 | 616 | 3388 | 625 | 631 | 682 | 684 |
Totals | 37518 | 5481 | 5825 | 7323 | 8151 | |||||
Generated by Webalizer Version 2.23 |